﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Hotel ADLER Carezza - Labyrinth</name>
		<desc>Length: 13.95 km (8.668 mi)</desc>
		<trkseg>
			<trkpt lat="46.4167217" lon="11.5690434"><ele>1390.21</ele></trkpt>
			<trkpt lat="46.4165478" lon="11.5694404"><ele>1392.769</ele></trkpt>
			<trkpt lat="46.4163017" lon="11.5693753"><ele>1389.261</ele></trkpt>
			<trkpt lat="46.4160555" lon="11.5692244"><ele>1394.436</ele></trkpt>
			<trkpt lat="46.4159598" lon="11.5697086"><ele>1394.568</ele></trkpt>
			<trkpt lat="46.4156418" lon="11.5693116"><ele>1414.305</ele></trkpt>
			<trkpt lat="46.4154901" lon="11.570406"><ele>1421.327</ele></trkpt>
			<trkpt lat="46.4151462" lon="11.5713072"><ele>1432.378</ele></trkpt>
			<trkpt lat="46.4146654" lon="11.5719509"><ele>1445.278</ele></trkpt>
			<trkpt lat="46.4141624" lon="11.5710926"><ele>1467.923</ele></trkpt>
			<trkpt lat="46.4139035" lon="11.5713394"><ele>1474.844</ele></trkpt>
			<trkpt lat="46.4135189" lon="11.5710926"><ele>1482.155</ele></trkpt>
			<trkpt lat="46.4128309" lon="11.5713072"><ele>1488.71</ele></trkpt>
			<trkpt lat="46.4123279" lon="11.5717578"><ele>1495.422</ele></trkpt>
			<trkpt lat="46.4104638" lon="11.572026"><ele>1515.421</ele></trkpt>
			<trkpt lat="46.4099016" lon="11.5723372"><ele>1534.359</ele></trkpt>
			<trkpt lat="46.4093838" lon="11.5730453"><ele>1544.946</ele></trkpt>
			<trkpt lat="46.409147" lon="11.5728575"><ele>1541.347</ele></trkpt>
			<trkpt lat="46.4091655" lon="11.572718"><ele>1542.304</ele></trkpt>
			<trkpt lat="46.4088696" lon="11.5727395"><ele>1544.655</ele></trkpt>
			<trkpt lat="46.4084406" lon="11.5726644"><ele>1553.173</ele></trkpt>
			<trkpt lat="46.4080375" lon="11.5730023"><ele>1555.601</ele></trkpt>
			<trkpt lat="46.4075529" lon="11.5730935"><ele>1563.986</ele></trkpt>
			<trkpt lat="46.4073532" lon="11.5732759"><ele>1564.831</ele></trkpt>
			<trkpt lat="46.4068575" lon="11.5733671"><ele>1572.308</ele></trkpt>
			<trkpt lat="46.4064469" lon="11.57363"><ele>1579.139</ele></trkpt>
			<trkpt lat="46.4060105" lon="11.5740216"><ele>1587.074</ele></trkpt>
			<trkpt lat="46.4056884" lon="11.5745795"><ele>1594.807</ele></trkpt>
			<trkpt lat="46.4054537" lon="11.5747619"></trkpt>
			<trkpt lat="46.405178" lon="11.574837"><ele>1600.85</ele></trkpt>
			<trkpt lat="46.4045419" lon="11.5747994"><ele>1607.371</ele></trkpt>
			<trkpt lat="46.4039059" lon="11.5744829"><ele>1615.022</ele></trkpt>
			<trkpt lat="46.4035138" lon="11.5745687"><ele>1615.86</ele></trkpt>
			<trkpt lat="46.402733" lon="11.5743649"><ele>1628.084</ele></trkpt>
			<trkpt lat="46.4022558" lon="11.5742415"><ele>1635.213</ele></trkpt>
			<trkpt lat="46.4013643" lon="11.5744615"><ele>1639.367</ele></trkpt>
			<trkpt lat="46.400362" lon="11.5748692"><ele>1654.71</ele></trkpt>
			<trkpt lat="46.400321" lon="11.5752393"><ele>1653.729</ele></trkpt>
			<trkpt lat="46.3999141" lon="11.5755665"><ele>1660.553</ele></trkpt>
			<trkpt lat="46.3999326" lon="11.5758616"><ele>1662.271</ele></trkpt>
			<trkpt lat="46.3999586" lon="11.5760869"><ele>1664.067</ele></trkpt>
			<trkpt lat="46.3999548" lon="11.5764248"><ele>1667.273</ele></trkpt>
			<trkpt lat="46.3998707" lon="11.5765697"><ele>1668.517</ele></trkpt>
			<trkpt lat="46.3997162" lon="11.5767252"><ele>1672.177</ele></trkpt>
			<trkpt lat="46.3995488" lon="11.5771597"><ele>1675.05</ele></trkpt>
			<trkpt lat="46.3994702" lon="11.5776265"><ele>1680.898</ele></trkpt>
			<trkpt lat="46.3998105" lon="11.5781361"><ele>1680.691</ele></trkpt>
			<trkpt lat="46.4001249" lon="11.5790749"><ele>1687.938</ele></trkpt>
			<trkpt lat="46.4002989" lon="11.5802228"><ele>1699.647</ele></trkpt>
			<trkpt lat="46.3999576" lon="11.5807914"><ele>1705.177</ele></trkpt>
			<trkpt lat="46.3996903" lon="11.5810382"><ele>1708.022</ele></trkpt>
			<trkpt lat="46.3987534" lon="11.5808988"><ele>1713.809</ele></trkpt>
			<trkpt lat="46.3986304" lon="11.5809739"><ele>1714.979</ele></trkpt>
			<trkpt lat="46.3985684" lon="11.5812206"><ele>1717.763</ele></trkpt>
			<trkpt lat="46.3981846" lon="11.5814942"><ele>1721.896</ele></trkpt>
			<trkpt lat="46.3972421" lon="11.5816283"><ele>1729.566</ele></trkpt>
			<trkpt lat="46.3968139" lon="11.5817302"><ele>1736.315</ele></trkpt>
			<trkpt lat="46.3962553" lon="11.5812663"><ele>1744.189</ele></trkpt>
			<trkpt lat="46.3960981" lon="11.580752"><ele>1747.281</ele></trkpt>
			<trkpt lat="46.395926" lon="11.5806024"><ele>1750.998</ele></trkpt>
			<trkpt lat="46.3956115" lon="11.5795952"><ele>1759.955</ele></trkpt>
			<trkpt lat="46.3956818" lon="11.5790749"><ele>1764.927</ele></trkpt>
			<trkpt lat="46.3959889" lon="11.5781254"><ele>1770.897</ele></trkpt>
			<trkpt lat="46.3959519" lon="11.5778464"><ele>1771.005</ele></trkpt>
			<trkpt lat="46.3954617" lon="11.5778008"><ele>1778.22</ele></trkpt>
			<trkpt lat="46.3948198" lon="11.5769666"><ele>1788.399</ele></trkpt>
			<trkpt lat="46.3947198" lon="11.5759689"><ele>1794.579</ele></trkpt>
			<trkpt lat="46.3945682" lon="11.5752125"><ele>1801.983</ele></trkpt>
			<trkpt lat="46.3943018" lon="11.5749148"><ele>1805.924</ele></trkpt>
			<trkpt lat="46.3941686" lon="11.5745527"><ele>1807.965</ele></trkpt>
			<trkpt lat="46.3936599" lon="11.5740886"><ele>1817.316</ele></trkpt>
			<trkpt lat="46.3933584" lon="11.5731525"><ele>1825.466</ele></trkpt>
			<trkpt lat="46.3931012" lon="11.5729916"><ele>1830.071</ele></trkpt>
			<trkpt lat="46.3927997" lon="11.5729594"><ele>1834.085</ele></trkpt>
			<trkpt lat="46.3925518" lon="11.573056"><ele>1836.442</ele></trkpt>
			<trkpt lat="46.392352" lon="11.5736997"><ele>1842.198</ele></trkpt>
			<trkpt lat="46.3925014" lon="11.5740255"><ele>1841.94</ele></trkpt>
			<trkpt lat="46.3924464" lon="11.5743702"><ele>1844.965</ele></trkpt>
			<trkpt lat="46.3921781" lon="11.5748906"><ele>1848.443</ele></trkpt>
			<trkpt lat="46.3922132" lon="11.5752809"><ele>1848.25</ele></trkpt>
			<trkpt lat="46.3921702" lon="11.5756681"><ele>1851.387</ele></trkpt>
			<trkpt lat="46.3920532" lon="11.5760339"><ele>1854.146</ele></trkpt>
			<trkpt lat="46.3920708" lon="11.5761861"><ele>1853.385</ele></trkpt>
			<trkpt lat="46.3919746" lon="11.5763645"><ele>1856.846</ele></trkpt>
			<trkpt lat="46.391612" lon="11.577444"><ele>1866.933</ele></trkpt>
			<trkpt lat="46.3913678" lon="11.5785451"><ele>1875.464</ele></trkpt>
			<trkpt lat="46.3912716" lon="11.5788522"><ele>1879.167</ele></trkpt>
			<trkpt lat="46.3911185" lon="11.5789029"><ele>1884.634</ele></trkpt>
			<trkpt lat="46.3910031" lon="11.5793546"><ele>1886.864</ele></trkpt>
			<trkpt lat="46.3910013" lon="11.5796786"><ele>1888.43</ele></trkpt>
			<trkpt lat="46.3911031" lon="11.5802172"><ele>1888.391</ele></trkpt>
			<trkpt lat="46.3910699" lon="11.5806292"><ele>1892.077</ele></trkpt>
			<trkpt lat="46.3909764" lon="11.58081"><ele>1896.789</ele></trkpt>
			<trkpt lat="46.391031" lon="11.5810017"><ele>1894.387</ele></trkpt>
			<trkpt lat="46.3909968" lon="11.5814937"><ele>1898.705</ele></trkpt>
			<trkpt lat="46.3910468" lon="11.5818556"><ele>1896.704</ele></trkpt>
			<trkpt lat="46.3909751" lon="11.5819243"><ele>1900.834</ele></trkpt>
			<trkpt lat="46.3909615" lon="11.5821733"><ele>1901.174</ele></trkpt>
			<trkpt lat="46.3908886" lon="11.5823793"><ele>1905.016</ele></trkpt>
			<trkpt lat="46.3912169" lon="11.5827166"><ele>1885.347</ele></trkpt>
			<trkpt lat="46.3914119" lon="11.5827964"><ele>1873.535</ele></trkpt>
			<trkpt lat="46.3914728" lon="11.5826181"><ele>1871.664</ele></trkpt>
			<trkpt lat="46.3916261" lon="11.5827026"><ele>1862.34</ele></trkpt>
			<trkpt lat="46.3918867" lon="11.5825403"><ele>1852.237</ele></trkpt>
			<trkpt lat="46.3919032" lon="11.5827327"><ele>1849.293</ele></trkpt>
			<trkpt lat="46.3919994" lon="11.5826868"><ele>1845.411</ele></trkpt>
			<trkpt lat="46.3922176" lon="11.5829787"><ele>1832.046</ele></trkpt>
			<trkpt lat="46.3923174" lon="11.5832062"><ele>1825.418</ele></trkpt>
			<trkpt lat="46.3923562" lon="11.5835371"><ele>1818.544</ele></trkpt>
			<trkpt lat="46.3922303" lon="11.5838465"><ele>1818.463</ele></trkpt>
			<trkpt lat="46.3923094" lon="11.583816"><ele>1816.009</ele></trkpt>
			<trkpt lat="46.3924032" lon="11.5839572"><ele>1810.747</ele></trkpt>
			<trkpt lat="46.3923139" lon="11.584262"><ele>1810.443</ele></trkpt>
			<trkpt lat="46.392343" lon="11.584438"><ele>1806.872</ele></trkpt>
			<trkpt lat="46.3921946" lon="11.5845463"><ele>1811.894</ele></trkpt>
			<trkpt lat="46.3922549" lon="11.5846485"><ele>1808.903</ele></trkpt>
			<trkpt lat="46.3922515" lon="11.5848886"><ele>1808.431</ele></trkpt>
			<trkpt lat="46.3921741" lon="11.5850858"><ele>1809.648</ele></trkpt>
			<trkpt lat="46.3921969" lon="11.5852227"><ele>1808.108</ele></trkpt>
			<trkpt lat="46.3923264" lon="11.5853105"><ele>1805.272</ele></trkpt>
			<trkpt lat="46.392515" lon="11.5852911"><ele>1801.676</ele></trkpt>
			<trkpt lat="46.3925371" lon="11.5854023"><ele>1801.199</ele></trkpt>
			<trkpt lat="46.3927886" lon="11.5854103"><ele>1795.768</ele></trkpt>
			<trkpt lat="46.3927284" lon="11.5857878"><ele>1796.379</ele></trkpt>
			<trkpt lat="46.3928075" lon="11.5860302"><ele>1794.403</ele></trkpt>
			<trkpt lat="46.3933454" lon="11.58594"><ele>1783.749</ele></trkpt>
			<trkpt lat="46.3936539" lon="11.5854998"><ele>1779.799</ele></trkpt>
			<trkpt lat="46.3938174" lon="11.5854674"><ele>1775.295</ele></trkpt>
			<trkpt lat="46.3938772" lon="11.5852849"><ele>1774.27</ele></trkpt>
			<trkpt lat="46.3939859" lon="11.585373"><ele>1772.26</ele></trkpt>
			<trkpt lat="46.3939964" lon="11.5856512"><ele>1771.452</ele></trkpt>
			<trkpt lat="46.3941478" lon="11.5857877"><ele>1769.272</ele></trkpt>
			<trkpt lat="46.394388" lon="11.5858812"><ele>1764.459</ele></trkpt>
			<trkpt lat="46.3946329" lon="11.5857724"><ele>1760.195</ele></trkpt>
			<trkpt lat="46.3947192" lon="11.5862468"><ele>1757.565</ele></trkpt>
			<trkpt lat="46.3949682" lon="11.5863028"><ele>1755.308</ele></trkpt>
			<trkpt lat="46.395063" lon="11.5866642"><ele>1754.007</ele></trkpt>
			<trkpt lat="46.3952448" lon="11.5867601"><ele>1754</ele></trkpt>
			<trkpt lat="46.3952236" lon="11.5868475"><ele>1754</ele></trkpt>
			<trkpt lat="46.3953355" lon="11.5871066"><ele>1754.329</ele></trkpt>
			<trkpt lat="46.3953227" lon="11.5874316"><ele>1754.445</ele></trkpt>
			<trkpt lat="46.3955522" lon="11.5873838"><ele>1756.55</ele></trkpt>
			<trkpt lat="46.3958316" lon="11.5876579"><ele>1762.955</ele></trkpt>
			<trkpt lat="46.3963478" lon="11.585598"><ele>1752.315</ele></trkpt>
			<trkpt lat="46.3971758" lon="11.5839028"><ele>1742.334</ele></trkpt>
			<trkpt lat="46.3989964" lon="11.5837097"><ele>1750.944</ele></trkpt>
			<trkpt lat="46.3997345" lon="11.5843749"><ele>1769.359</ele></trkpt>
			<trkpt lat="46.3998548" lon="11.5851903"><ele>1775.356</ele></trkpt>
			<trkpt lat="46.3996775" lon="11.5864992"><ele>1783.468</ele></trkpt>
			<trkpt lat="46.3996775" lon="11.5887952"><ele>1798.866</ele></trkpt>
			<trkpt lat="46.4001435" lon="11.5915096"><ele>1805.928</ele></trkpt>
			<trkpt lat="46.3994037" lon="11.5897179"><ele>1820.42</ele></trkpt>
			<trkpt lat="46.3988265" lon="11.5890419"><ele>1828.899</ele></trkpt>
			<trkpt lat="46.3994404" lon="11.5912628"><ele>1831.85</ele></trkpt>
			<trkpt lat="46.3994258" lon="11.593473"><ele>1842.805</ele></trkpt>
			<trkpt lat="46.3992482" lon="11.595211"><ele>1860.443</ele></trkpt>
			<trkpt lat="46.3992482" lon="11.5969491"><ele>1881.972</ele></trkpt>
			<trkpt lat="46.3977242" lon="11.596005"><ele>1903.274</ele></trkpt>
			<trkpt lat="46.396703" lon="11.5944171"><ele>1922.293</ele></trkpt>
			<trkpt lat="46.3981753" lon="11.596477"><ele>1898.227</ele></trkpt>
			<trkpt lat="46.3993958" lon="11.5971637"><ele>1880.317</ele></trkpt>
			<trkpt lat="46.3997515" lon="11.5982366"><ele>1874.157</ele></trkpt>
			<trkpt lat="46.3996184" lon="11.6012836"><ele>1842.87</ele></trkpt>
			<trkpt lat="46.4001804" lon="11.6021848"><ele>1829.587</ele></trkpt>
			<trkpt lat="46.4005796" lon="11.6039658"><ele>1813.501</ele></trkpt>
			<trkpt lat="46.4023257" lon="11.605382"><ele>1772.135</ele></trkpt>
			<trkpt lat="46.402724" lon="11.6063905"><ele>1764.58</ele></trkpt>
			<trkpt lat="46.4035391" lon="11.6051674"><ele>1756.675</ele></trkpt>
			<trkpt lat="46.4031841" lon="11.6039443"><ele>1754.779</ele></trkpt>
			<trkpt lat="46.4026958" lon="11.6018629"><ele>1756.805</ele></trkpt>
			<trkpt lat="46.4020153" lon="11.6007686"><ele>1758.133</ele></trkpt>
			<trkpt lat="46.4021042" lon="11.6004467"><ele>1758.626</ele></trkpt>
			<trkpt lat="46.4024296" lon="11.6000175"><ele>1758.297</ele></trkpt>
			<trkpt lat="46.4026811" lon="11.5991807"><ele>1756.313</ele></trkpt>
			<trkpt lat="46.4028587" lon="11.597507"><ele>1752.119</ele></trkpt>
			<trkpt lat="46.4026664" lon="11.5965414"><ele>1754.833</ele></trkpt>
			<trkpt lat="46.4028405" lon="11.5959423"><ele>1752.957</ele></trkpt>
			<trkpt lat="46.4031573" lon="11.5953294"><ele>1746.531</ele></trkpt>
			<trkpt lat="46.403415" lon="11.5948237"><ele>1739.519</ele></trkpt>
			<trkpt lat="46.403484" lon="11.5943985"><ele>1735.783</ele></trkpt>
			<trkpt lat="46.4034346" lon="11.5939303"><ele>1734.788</ele></trkpt>
			<trkpt lat="46.4033481" lon="11.5935623"><ele>1732.705</ele></trkpt>
			<trkpt lat="46.403158" lon="11.5932157"><ele>1731.895</ele></trkpt>
			<trkpt lat="46.4031292" lon="11.5926711"><ele>1729.784</ele></trkpt>
			<trkpt lat="46.4032483" lon="11.5924483"><ele>1725.077</ele></trkpt>
			<trkpt lat="46.4032396" lon="11.59161"><ele>1715.871</ele></trkpt>
			<trkpt lat="46.4028127" lon="11.5911321"><ele>1712.318</ele></trkpt>
			<trkpt lat="46.4022748" lon="11.5911478"><ele>1706.028</ele></trkpt>
			<trkpt lat="46.4022078" lon="11.5909063"><ele>1703.927</ele></trkpt>
			<trkpt lat="46.4023741" lon="11.5901096"><ele>1698.304</ele></trkpt>
			<trkpt lat="46.4025256" lon="11.589785"><ele>1692.606</ele></trkpt>
			<trkpt lat="46.4024922" lon="11.5893652"><ele>1690.702</ele></trkpt>
			<trkpt lat="46.4023996" lon="11.5890742"><ele>1690.256</ele></trkpt>
			<trkpt lat="46.4024068" lon="11.5887496"><ele>1686.356</ele></trkpt>
			<trkpt lat="46.4026508" lon="11.588362"><ele>1679.232</ele></trkpt>
			<trkpt lat="46.4027507" lon="11.5879429"><ele>1677.341</ele></trkpt>
			<trkpt lat="46.4028653" lon="11.5877813"><ele>1673.517</ele></trkpt>
			<trkpt lat="46.4027986" lon="11.5874579"><ele>1672.441</ele></trkpt>
			<trkpt lat="46.4032731" lon="11.5855658"><ele>1657.557</ele></trkpt>
			<trkpt lat="46.4035213" lon="11.5850511"><ele>1650.154</ele></trkpt>
			<trkpt lat="46.4038115" lon="11.5844491"><ele>1647.871</ele></trkpt>
			<trkpt lat="46.4041806" lon="11.5841853"><ele>1641.404</ele></trkpt>
			<trkpt lat="46.4049196" lon="11.584163"><ele>1631.513</ele></trkpt>
			<trkpt lat="46.4051264" lon="11.5840875"><ele>1629.93</ele></trkpt>
			<trkpt lat="46.4053372" lon="11.5841496"><ele>1626.604</ele></trkpt>
			<trkpt lat="46.4055888" lon="11.5841925"><ele>1623.253</ele></trkpt>
			<trkpt lat="46.4063418" lon="11.5835318"><ele>1619.631</ele></trkpt>
			<trkpt lat="46.4068623" lon="11.5829014"><ele>1619.692</ele></trkpt>
			<trkpt lat="46.4076268" lon="11.5825607"><ele>1615.487</ele></trkpt>
			<trkpt lat="46.4081544" lon="11.5819343"><ele>1613.33</ele></trkpt>
			<trkpt lat="46.4083481" lon="11.5816391"><ele>1613.126</ele></trkpt>
			<trkpt lat="46.4085677" lon="11.5813134"><ele>1612.982</ele></trkpt>
			<trkpt lat="46.4089621" lon="11.5813386"><ele>1610.438</ele></trkpt>
			<trkpt lat="46.4093172" lon="11.5810275"><ele>1608.374</ele></trkpt>
			<trkpt lat="46.4094134" lon="11.58077"><ele>1607.791</ele></trkpt>
			<trkpt lat="46.4095496" lon="11.5805891"><ele>1609.046</ele></trkpt>
			<trkpt lat="46.4098351" lon="11.5806735"><ele>1607.021</ele></trkpt>
			<trkpt lat="46.4102419" lon="11.5802336"><ele>1605.052</ele></trkpt>
			<trkpt lat="46.4105061" lon="11.5804657"><ele>1599.77</ele></trkpt>
			<trkpt lat="46.4105388" lon="11.5809888"><ele>1597.836</ele></trkpt>
			<trkpt lat="46.4106824" lon="11.5810719"><ele>1600.015</ele></trkpt>
			<trkpt lat="46.4110067" lon="11.5807661"><ele>1602.868</ele></trkpt>
			<trkpt lat="46.4113827" lon="11.5802136"><ele>1603.45</ele></trkpt>
			<trkpt lat="46.4118767" lon="11.5793216"><ele>1601.043</ele></trkpt>
			<trkpt lat="46.4123426" lon="11.5783453"><ele>1596.893</ele></trkpt>
			<trkpt lat="46.4124833" lon="11.5780342"><ele>1595.857</ele></trkpt>
			<trkpt lat="46.4127201" lon="11.5778518"><ele>1595.076</ele></trkpt>
			<trkpt lat="46.4129273" lon="11.5771759"><ele>1583.857</ele></trkpt>
			<trkpt lat="46.4133783" lon="11.5766501"><ele>1576.068</ele></trkpt>
			<trkpt lat="46.4140291" lon="11.5757167"><ele>1559.98</ele></trkpt>
			<trkpt lat="46.4130311" lon="11.5761995"><ele>1558.32</ele></trkpt>
			<trkpt lat="46.4134819" lon="11.5752769"><ele>1538.118</ele></trkpt>
			<trkpt lat="46.4134524" lon="11.5746653"><ele>1522.559</ele></trkpt>
			<trkpt lat="46.41392" lon="11.5739667"><ele>1514.409</ele></trkpt>
			<trkpt lat="46.414044" lon="11.5737855"><ele>1512.044</ele></trkpt>
			<trkpt lat="46.4139333" lon="11.5737963"><ele>1510.413</ele></trkpt>
			<trkpt lat="46.4141993" lon="11.5728307"><ele>1487.994</ele></trkpt>
			<trkpt lat="46.4138888" lon="11.5728521"><ele>1477.141</ele></trkpt>
			<trkpt lat="46.4138961" lon="11.5725732"><ele>1470.752</ele></trkpt>
			<trkpt lat="46.4140442" lon="11.5722835"><ele>1462.669</ele></trkpt>
			<trkpt lat="46.4146729" lon="11.5720475"><ele>1449.01</ele></trkpt>
			<trkpt lat="46.4156492" lon="11.5710819"><ele>1413.591</ele></trkpt>
			<trkpt lat="46.415982" lon="11.5710497"><ele>1412.224</ele></trkpt>
			<trkpt lat="46.4160338" lon="11.5706635"><ele>1406.825</ele></trkpt>
			<trkpt lat="46.4160043" lon="11.5703845"><ele>1402.408</ele></trkpt>
			<trkpt lat="46.4159055" lon="11.569893"><ele>1396.634</ele></trkpt>
			<trkpt lat="46.4160538" lon="11.569249"><ele>1394.438</ele></trkpt>
			<trkpt lat="46.4163396" lon="11.5694741"><ele>1390.649</ele></trkpt>
			<trkpt lat="46.4164627" lon="11.569474"><ele>1391.839</ele></trkpt>
			<trkpt lat="46.4166328" lon="11.5692741"><ele>1391.1</ele></trkpt>
			<trkpt lat="46.416729" lon="11.5690528"><ele>1390.554</ele></trkpt>
		</trkseg>
	</trk>
</gpx>
